Helotes 4H - Statistics Center

General Statistics

Total Members:
11
Total Posts:
3330
Total Topics:
3198
Total Categories:
3
Users Online:
61
Most Online:
110 - March 11, 2020, 10:47:36 PM
Online Today:
71
Average registrations per day:
28.12
Average posts per day:
0.59
Average topics per day:
0.57
Total Boards:
17
Latest Member:
angiecook
Average online per day:
8.73
Male to Female Ratio:
1:0

Top Topic Starters

Most Time Online

JMoore
4d 18h 51m
admin
2d 21h 13m
Jennifer Ayala
2d 6h 42m
Jeff.Moore
7h 12m
DebbieRich
2h 51m
JPierce
2h 4m
schottgw
36m
mschofield
25m
mashelotes
12m
angiecook
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 133 133 0 71
May 2024 0 0 0 71
April 2024 7 7 0 42
March 2024 85 85 0 26
February 2024 6 6 0 42
January 2024 35 35 0 40
2024-01-01 0 0 0 9
2024-01-02 0 0 0 26
2024-01-03 1 1 0 7
2024-01-04 3 3 0 8
2024-01-05 0 0 0 7
2024-01-06 0 0 0 5
2024-01-07 0 0 0 6
2024-01-08 1 1 0 7
2024-01-09 0 0 0 6
2024-01-10 0 0 0 6
2024-01-11 28 28 0 7
2024-01-12 0 0 0 22
2024-01-13 0 0 0 20
2024-01-14 0 0 0 7
2024-01-15 0 0 0 6
2024-01-16 0 0 0 6
2024-01-17 0 0 0 17
2024-01-18 0 0 0 6
2024-01-19 0 0 0 6
2024-01-20 0 0 0 7
2024-01-21 0 0 0 6
2024-01-22 0 0 0 7
2024-01-23 0 0 0 21
2024-01-24 0 0 0 23
2024-01-25 0 0 0 7
2024-01-26 0 0 0 7
2024-01-27 1 1 0 5
2024-01-28 0 0 0 39
2024-01-29 1 1 0 40
2024-01-30 0 0 0 9
2024-01-31 0 0 0 6
* 2023 281 281 0 91
December 2023 7 7 0 46
November 2023 19 19 0 43
2023-11-01 0 0 0 10
2023-11-02 0 0 0 11
2023-11-03 0 0 0 9
2023-11-04 0 0 0 10
2023-11-05 0 0 0 4
2023-11-06 0 0 0 6
2023-11-07 1 1 0 7
2023-11-08 0 0 0 6
2023-11-09 2 2 0 13
2023-11-10 0 0 0 38
2023-11-11 0 0 0 5
2023-11-12 0 0 0 7
2023-11-13 1 1 0 9
2023-11-14 1 1 0 7
2023-11-15 0 0 0 43
2023-11-16 1 1 0 39
2023-11-17 0 0 0 5
2023-11-18 0 0 0 8
2023-11-19 0 0 0 5
2023-11-20 2 2 0 5
2023-11-21 4 4 0 38
2023-11-22 0 0 0 5
2023-11-23 0 0 0 4
2023-11-24 0 0 0 6
2023-11-25 0 0 0 6
2023-11-26 1 1 0 5
2023-11-27 0 0 0 42
2023-11-28 1 1 0 24
2023-11-29 3 3 0 8
2023-11-30 2 2 0 5
October 2023 14 14 0 40
September 2023 26 26 0 71
August 2023 59 59 0 68
July 2023 46 46 0 42
2023-07-01 0 0 0 6
2023-07-02 0 0 0 7
2023-07-03 0 0 0 8
2023-07-04 1 1 0 5
2023-07-05 0 0 0 9
2023-07-06 0 0 0 8
2023-07-07 0 0 0 7
2023-07-08 0 0 0 8
2023-07-09 0 0 0 26
2023-07-10 1 1 0 8
2023-07-11 0 0 0 8
2023-07-12 5 5 0 39
2023-07-13 0 0 0 42
2023-07-14 0 0 0 9
2023-07-15 1 1 0 14
2023-07-16 0 0 0 8
2023-07-17 0 0 0 11
2023-07-18 0 0 0 10
2023-07-19 0 0 0 8
2023-07-20 0 0 0 38
2023-07-21 0 0 0 7
2023-07-22 0 0 0 5
2023-07-23 1 1 0 7
2023-07-24 0 0 0 6
2023-07-25 4 4 0 10
2023-07-26 10 10 0 11
2023-07-27 1 1 0 36
2023-07-28 9 9 0 41
2023-07-29 13 13 0 9
2023-07-30 0 0 0 8
2023-07-31 0 0 0 11
June 2023 21 21 0 39
2023-06-01 0 0 0 37
2023-06-02 0 0 0 6
2023-06-03 1 1 0 5
2023-06-04 0 0 0 7
2023-06-05 0 0 0 5
2023-06-06 7 7 0 7
2023-06-07 0 0 0 9
2023-06-08 1 1 0 5
2023-06-09 0 0 0 5
2023-06-10 0 0 0 37
2023-06-11 0 0 0 4
2023-06-12 1 1 0 4
2023-06-13 0 0 0 5
2023-06-14 0 0 0 5
2023-06-15 0 0 0 5
2023-06-16 1 1 0 4
2023-06-17 0 0 0 4
2023-06-18 0 0 0 38
2023-06-19 0 0 0 6
2023-06-20 1 1 0 4
2023-06-21 9 9 0 6
2023-06-22 0 0 0 5
2023-06-23 0 0 0 7
2023-06-24 0 0 0 6
2023-06-25 0 0 0 39
2023-06-26 0 0 0 8
2023-06-27 0 0 0 4
2023-06-28 0 0 0 4
2023-06-29 0 0 0 4
2023-06-30 0 0 0 8
May 2023 17 17 0 41
April 2023 12 12 0 33
March 2023 21 21 0 42
February 2023 15 15 0 42
2023-02-01 1 1 0 10
2023-02-02 0 0 0 42
2023-02-03 0 0 0 9
2023-02-04 0 0 0 10
2023-02-05 0 0 0 10
2023-02-06 0 0 0 9
2023-02-07 0 0 0 10
2023-02-08 1 1 0 15
2023-02-09 0 0 0 8
2023-02-10 0 0 0 14
2023-02-11 2 2 0 35
2023-02-12 0 0 0 9
2023-02-13 0 0 0 9
2023-02-14 2 2 0 9
2023-02-15 1 1 0 8
2023-02-16 1 1 0 9
2023-02-17 0 0 0 8
2023-02-18 0 0 0 9
2023-02-19 0 0 0 8
2023-02-20 0 0 0 11
2023-02-21 4 4 0 31
2023-02-22 0 0 0 9
2023-02-23 0 0 0 8
2023-02-24 0 0 0 11
2023-02-25 0 0 0 10
2023-02-26 3 3 0 11
2023-02-27 0 0 0 10
2023-02-28 0 0 0 9
January 2023 24 24 0 91
* 2022 507 507 4 51
December 2022 22 22 0 40
2022-12-01 1 1 0 11
2022-12-02 0 0 0 39
2022-12-03 0 0 0 13
2022-12-04 0 0 0 11
2022-12-05 0 0 0 10
2022-12-06 15 15 0 9
2022-12-07 1 1 0 18
2022-12-08 0 0 0 8
2022-12-09 0 0 0 10
2022-12-10 0 0 0 15
2022-12-11 0 0 0 10
2022-12-12 0 0 0 19
2022-12-13 0 0 0 40
2022-12-14 1 1 0 11
2022-12-15 1 1 0 8
2022-12-16 2 2 0 12
2022-12-17 0 0 0 11
2022-12-18 0 0 0 12
2022-12-19 0 0 0 6
2022-12-20 0 0 0 9
2022-12-21 1 1 0 12
2022-12-22 0 0 0 11
2022-12-23 0 0 0 9
2022-12-24 0 0 0 12
2022-12-25 0 0 0 9
2022-12-26 0 0 0 11
2022-12-27 0 0 0 11
2022-12-28 0 0 0 10
2022-12-29 0 0 0 9
2022-12-30 0 0 0 11
2022-12-31 0 0 0 13
November 2022 18 18 0 36
October 2022 44 44 0 51
September 2022 163 163 0 50
August 2022 184 184 2 19
July 2022 1 1 0 48
June 2022 3 3 2 15
May 2022 7 7 0 9
April 2022 12 12 0 12
March 2022 11 11 0 10
February 2022 12 12 0 14
2022-02-01 0 0 0 7
2022-02-02 0 0 0 7
2022-02-03 0 0 0 6
2022-02-04 0 0 0 5
2022-02-05 0 0 0 8
2022-02-06 0 0 0 8
2022-02-07 0 0 0 8
2022-02-08 0 0 0 14
2022-02-09 5 5 0 10
2022-02-10 0 0 0 9
2022-02-11 0 0 0 6
2022-02-12 2 2 0 7
2022-02-13 0 0 0 5
2022-02-14 0 0 0 6
2022-02-15 0 0 0 7
2022-02-16 0 0 0 7
2022-02-17 2 2 0 7
2022-02-18 1 1 0 6
2022-02-19 0 0 0 6
2022-02-20 0 0 0 5
2022-02-21 2 2 0 8
2022-02-22 0 0 0 9
2022-02-23 0 0 0 5
2022-02-24 0 0 0 8
2022-02-25 0 0 0 5
2022-02-26 0 0 0 6
2022-02-27 0 0 0 8
2022-02-28 0 0 0 8
January 2022 30 30 0 10
2022-01-01 0 0 0 6
2022-01-02 0 0 0 10
2022-01-03 8 8 0 6
2022-01-04 3 3 0 9
2022-01-05 2 2 0 6
2022-01-06 0 0 0 5
2022-01-07 0 0 0 7
2022-01-08 0 0 0 8
2022-01-09 0 0 0 7
2022-01-10 15 15 0 6
2022-01-11 0 0 0 10
2022-01-12 1 1 0 7
2022-01-13 0 0 0 8
2022-01-14 0 0 0 8
2022-01-15 0 0 0 5
2022-01-16 0 0 0 7
2022-01-17 1 1 0 6
2022-01-18 0 0 0 7
2022-01-19 0 0 0 4
2022-01-20 0 0 0 6
2022-01-21 0 0 0 7
2022-01-22 0 0 0 8
2022-01-23 0 0 0 6
2022-01-24 0 0 0 7
2022-01-25 0 0 0 9
2022-01-26 0 0 0 6
2022-01-27 0 0 0 8
2022-01-28 0 0 0 5
2022-01-29 0 0 0 5
2022-01-30 0 0 0 6
2022-01-31 0 0 0 5
* 2021 636 764 3849 45
December 2021 2 2 0 11
2021-12-01 0 0 0 8
2021-12-02 0 0 0 8
2021-12-03 0 0 0 6
2021-12-04 1 1 0 7
2021-12-05 1 1 0 8
2021-12-06 0 0 0 6
2021-12-07 0 0 0 8
2021-12-08 0 0 0 7
2021-12-09 0 0 0 11
2021-12-10 0 0 0 7
2021-12-11 0 0 0 7
2021-12-12 0 0 0 8
2021-12-13 0 0 0 6
2021-12-14 0 0 0 10
2021-12-15 0 0 0 7
2021-12-16 0 0 0 8
2021-12-17 0 0 0 8
2021-12-18 0 0 0 7
2021-12-19 0 0 0 7
2021-12-20 0 0 0 9
2021-12-21 0 0 0 7
2021-12-22 0 0 0 6
2021-12-23 0 0 0 5
2021-12-24 0 0 0 8
2021-12-25 0 0 0 6
2021-12-26 0 0 0 7
2021-12-27 0 0 0 6
2021-12-28 0 0 0 6
2021-12-29 0 0 0 9
2021-12-30 0 0 0 9
2021-12-31 0 0 0 7
November 2021 9 9 0 16
October 2021 3 3 0 11
2021-10-01 0 0 0 8
2021-10-02 0 0 0 8
2021-10-03 0 0 0 10
2021-10-04 0 0 0 7
2021-10-05 0 0 0 7
2021-10-06 0 0 0 9
2021-10-07 0 0 0 8
2021-10-08 0 0 0 8
2021-10-09 0 0 0 7
2021-10-10 0 0 0 9
2021-10-11 0 0 0 7
2021-10-12 0 0 0 9
2021-10-13 0 0 0 9
2021-10-14 3 3 0 9
2021-10-15 0 0 0 10
2021-10-16 0 0 0 7
2021-10-17 0 0 0 7
2021-10-18 0 0 0 7
2021-10-19 0 0 0 8
2021-10-20 0 0 0 8
2021-10-21 0 0 0 8
2021-10-22 0 0 0 8
2021-10-23 0 0 0 8
2021-10-24 0 0 0 7
2021-10-25 0 0 0 8
2021-10-26 0 0 0 7
2021-10-27 0 0 0 7
2021-10-28 0 0 0 7
2021-10-29 0 0 0 8
2021-10-30 0 0 0 7
2021-10-31 0 0 0 11
September 2021 23 23 2 15
August 2021 134 134 1 20
July 2021 12 12 184 14
2021-07-01 0 0 18 14
2021-07-02 0 0 22 8
2021-07-03 0 0 37 14
2021-07-04 0 0 20 10
2021-07-05 0 0 12 14
2021-07-06 1 1 15 8
2021-07-07 0 0 23 6
2021-07-08 5 5 19 9
2021-07-09 0 0 3 6
2021-07-11 0 0 0 8
2021-07-12 1 1 15 12
2021-07-13 0 0 0 11
2021-07-14 1 1 0 6
2021-07-15 1 1 0 6
2021-07-16 0 0 0 7
2021-07-17 0 0 0 5
2021-07-18 0 0 0 7
2021-07-19 0 0 0 6
2021-07-20 0 0 0 8
2021-07-21 0 0 0 5
2021-07-22 1 1 0 9
2021-07-23 0 0 0 7
2021-07-24 0 0 0 10
2021-07-25 0 0 0 8
2021-07-26 0 0 0 10
2021-07-27 0 0 0 9
2021-07-28 0 0 0 9
2021-07-29 2 2 0 6
2021-07-30 0 0 0 6
2021-07-31 0 0 0 6
June 2021 25 87 539 45
May 2021 21 21 558 16
April 2021 227 227 663 21
March 2021 129 147 787 18
February 2021 22 36 557 13
January 2021 29 63 558 24
2021-01-01 0 0 14 7
2021-01-02 0 0 15 8
2021-01-03 0 0 19 10
2021-01-04 0 0 10 8
2021-01-05 0 0 15 8
2021-01-06 0 0 21 10
2021-01-07 0 0 16 8
2021-01-08 0 0 16 5
2021-01-09 0 0 17 7
2021-01-10 0 0 20 6
2021-01-11 0 0 11 6
2021-01-12 0 0 16 6
2021-01-13 0 0 17 11
2021-01-14 6 6 22 13
2021-01-15 1 1 16 10
2021-01-16 1 1 21 7
2021-01-17 1 9 16 12
2021-01-18 2 11 18 11
2021-01-19 3 4 16 6
2021-01-20 3 3 16 11
2021-01-21 1 1 13 10
2021-01-22 2 2 20 9
2021-01-23 0 0 26 8
2021-01-24 4 4 25 9
2021-01-25 0 5 21 11
2021-01-26 1 2 22 24
2021-01-27 0 4 25 11
2021-01-28 3 6 16 11
2021-01-29 0 2 19 9
2021-01-30 0 1 19 9
2021-01-31 1 1 20 9
* 2020 129 129 19268 110
December 2020 3 3 763 20
November 2020 7 7 1346 17
October 2020 8 8 2122 31
September 2020 23 23 1770 25
August 2020 12 12 1441 22
2020-08-01 0 0 40 13
2020-08-02 0 0 28 14
2020-08-03 0 0 33 20
2020-08-04 1 1 46 22
2020-08-05 0 0 62 13
2020-08-06 0 0 45 19
2020-08-07 0 0 42 15
2020-08-08 1 1 42 17
2020-08-09 0 0 32 14
2020-08-10 0 0 66 12
2020-08-11 0 0 42 12
2020-08-12 0 0 43 13
2020-08-13 0 0 58 11
2020-08-14 0 0 44 18
2020-08-15 0 0 32 12
2020-08-16 0 0 50 9
2020-08-17 5 5 41 14
2020-08-18 0 0 42 19
2020-08-19 0 0 47 14
2020-08-20 0 0 50 18
2020-08-21 0 0 50 15
2020-08-22 1 1 31 10
2020-08-23 0 0 32 14
2020-08-24 0 0 61 14
2020-08-25 0 0 83 16
2020-08-26 1 1 50 12
2020-08-27 0 0 71 9
2020-08-28 0 0 42 18
2020-08-29 0 0 55 10
2020-08-30 0 0 32 13
2020-08-31 3 3 49 14
July 2020 4 4 1539 21
2020-07-01 1 1 75 12
2020-07-02 3 3 67 11
2020-07-03 0 0 63 13
2020-07-04 0 0 57 11
2020-07-05 0 0 66 9
2020-07-06 0 0 77 11
2020-07-07 0 0 65 12
2020-07-08 0 0 61 10
2020-07-09 0 0 58 10
2020-07-10 0 0 66 10
2020-07-11 0 0 59 17
2020-07-12 0 0 46 14
2020-07-13 0 0 47 8
2020-07-14 0 0 30 7
2020-07-15 0 0 28 10
2020-07-16 0 0 33 14
2020-07-17 0 0 45 13
2020-07-18 0 0 21 12
2020-07-19 0 0 38 12
2020-07-20 0 0 23 11
2020-07-21 0 0 59 11
2020-07-22 0 0 50 15
2020-07-23 0 0 78 14
2020-07-24 0 0 51 17
2020-07-25 0 0 35 19
2020-07-26 0 0 43 18
2020-07-27 0 0 43 20
2020-07-28 0 0 51 17
2020-07-29 0 0 28 13
2020-07-30 0 0 32 15
2020-07-31 0 0 44 21
June 2020 8 8 1794 15
2020-06-01 0 0 77 14
2020-06-02 0 0 70 13
2020-06-03 0 0 66 12
2020-06-04 1 1 69 15
2020-06-05 0 0 59 10
2020-06-06 0 0 47 10
2020-06-07 0 0 58 10
2020-06-08 0 0 72 14
2020-06-09 0 0 95 13
2020-06-10 0 0 65 11
2020-06-11 2 2 69 12
2020-06-12 0 0 47 10
2020-06-13 0 0 52 11
2020-06-14 0 0 63 13
2020-06-15 0 0 68 11
2020-06-16 0 0 66 12
2020-06-17 0 0 63 10
2020-06-18 0 0 60 11
2020-06-19 0 0 49 10
2020-06-20 0 0 45 8
2020-06-21 0 0 45 10
2020-06-22 0 0 48 12
2020-06-23 5 5 57 13
2020-06-24 0 0 58 11
2020-06-25 0 0 58 15
2020-06-26 0 0 48 13
2020-06-27 0 0 48 11
2020-06-28 0 0 51 10
2020-06-29 0 0 66 12
2020-06-30 0 0 55 14
May 2020 7 7 1931 19
April 2020 8 8 1863 18
March 2020 10 10 1650 110
2020-03-01 0 0 32 10
2020-03-02 0 0 37 9
2020-03-03 0 0 36 7
2020-03-04 0 0 31 6
2020-03-05 0 0 56 49
2020-03-06 2 2 47 22
2020-03-07 0 0 59 10
2020-03-08 0 0 52 63
2020-03-09 0 0 28 17
2020-03-10 0 0 35 15
2020-03-11 0 0 39 110
2020-03-12 0 0 53 98
2020-03-13 0 0 46 77
2020-03-14 0 0 30 107
2020-03-15 1 1 41 51
2020-03-16 1 1 49 13
2020-03-17 2 2 54 93
2020-03-18 0 0 71 46
2020-03-19 0 0 77 17
2020-03-20 2 2 66 15
2020-03-21 0 0 50 14
2020-03-22 1 1 45 13
2020-03-23 0 0 62 20
2020-03-24 1 1 73 20
2020-03-25 0 0 66 15
2020-03-26 0 0 74 20
2020-03-27 0 0 66 26
2020-03-28 0 0 69 16
2020-03-29 0 0 64 18
2020-03-30 0 0 83 17
2020-03-31 0 0 59 14
February 2020 12 12 1415 25
January 2020 27 27 1634 24
* 2019 421 421 20237 27
December 2019 8 8 1216 15
November 2019 10 10 972 15
October 2019 53 53 1282 15
September 2019 38 38 1588 21
2019-09-01 0 0 36 13
2019-09-02 0 0 48 21
2019-09-03 0 0 56 13
2019-09-04 3 3 55 13
2019-09-05 3 3 54 18
2019-09-06 0 0 47 11
2019-09-07 0 0 38 13
2019-09-08 1 1 38 11
2019-09-09 2 2 36 13
2019-09-10 0 0 59 11
2019-09-11 1 1 55 12
2019-09-12 3 3 53 13
2019-09-13 0 0 41 19
2019-09-14 0 0 42 12
2019-09-15 1 1 37 12
2019-09-16 1 1 59 18
2019-09-17 2 2 75 14
2019-09-18 0 0 104 18
2019-09-19 1 1 81 12
2019-09-20 0 0 51 10
2019-09-21 0 0 50 14
2019-09-22 8 8 45 14
2019-09-23 0 0 46 9
2019-09-24 9 9 66 12
2019-09-25 2 2 66 18
2019-09-26 1 1 61 11
2019-09-27 0 0 55 14
2019-09-28 0 0 29 11
2019-09-29 0 0 42 11
2019-09-30 0 0 63 14
August 2019 36 36 1582 26
July 2019 168 168 1376 17
2019-07-01 1 1 42 9
2019-07-02 1 1 36 14
2019-07-03 8 8 46 11
2019-07-04 0 0 41 12
2019-07-05 0 0 57 12
2019-07-06 1 1 55 11
2019-07-07 0 0 49 17
2019-07-08 0 0 44 11
2019-07-09 0 0 43 9
2019-07-10 0 0 53 15
2019-07-11 0 0 51 12
2019-07-12 0 0 42 12
2019-07-13 0 0 50 12
2019-07-14 0 0 39 10
2019-07-15 152 152 55 15
2019-07-16 4 4 48 13
2019-07-17 0 0 52 12
2019-07-18 0 0 46 12
2019-07-19 0 0 37 12
2019-07-20 0 0 48 12
2019-07-21 0 0 34 16
2019-07-22 0 0 54 13
2019-07-23 1 1 42 14
2019-07-24 0 0 15 9
2019-07-25 0 0 45 16
2019-07-26 0 0 49 15
2019-07-27 0 0 46 13
2019-07-28 0 0 26 15
2019-07-29 0 0 43 13
2019-07-30 0 0 53 16
2019-07-31 0 0 35 11
June 2019 14 14 1636 19
2019-06-01 0 0 49 13
2019-06-02 0 0 54 11
2019-06-03 0 0 57 12
2019-06-04 0 0 67 12
2019-06-05 1 1 76 11
2019-06-06 0 0 62 12
2019-06-07 0 0 55 14
2019-06-08 0 0 48 11
2019-06-09 0 0 37 13
2019-06-10 1 1 46 14
2019-06-11 1 1 72 15
2019-06-12 2 2 55 12
2019-06-13 0 0 43 11
2019-06-14 0 0 62 11
2019-06-15 0 0 44 14
2019-06-16 0 0 66 14
2019-06-17 1 1 69 14
2019-06-18 0 0 84 12
2019-06-19 1 1 61 13
2019-06-20 0 0 45 13
2019-06-21 0 0 41 11
2019-06-22 0 0 49 19
2019-06-23 0 0 52 13
2019-06-24 0 0 48 13
2019-06-25 2 2 52 10
2019-06-26 0 0 58 11
2019-06-27 5 5 36 13
2019-06-28 0 0 52 17
2019-06-29 0 0 52 11
2019-06-30 0 0 44 11
May 2019 19 19 1642 16
2019-05-01 2 2 41 14
2019-05-02 0 0 30 13
2019-05-03 0 0 33 11
2019-05-04 0 0 48 11
2019-05-05 0 0 41 11
2019-05-06 1 1 49 15
2019-05-07 2 2 53 13
2019-05-08 0 0 50 11
2019-05-09 1 1 35 16
2019-05-10 0 0 58 12
2019-05-11 0 0 55 12
2019-05-12 0 0 49 16
2019-05-13 4 4 63 16
2019-05-14 0 0 50 13
2019-05-15 0 0 45 12
2019-05-16 0 0 57 13
2019-05-17 1 1 56 16
2019-05-18 1 1 49 11
2019-05-19 0 0 56 11
2019-05-20 2 2 45 14
2019-05-21 0 0 56 12
2019-05-22 1 1 68 13
2019-05-23 3 3 63 13
2019-05-24 0 0 55 15
2019-05-25 0 0 63 11
2019-05-26 0 0 63 12
2019-05-27 0 0 69 14
2019-05-28 1 1 59 15
2019-05-29 0 0 68 12
2019-05-30 0 0 58 13
2019-05-31 0 0 57 12
April 2019 23 23 1376 22
March 2019 20 20 1646 27
2019-03-01 2 2 67 14
2019-03-02 0 0 33 11
2019-03-03 0 0 67 16
2019-03-04 0 0 102 23
2019-03-05 0 0 84 18
2019-03-06 2 2 80 15
2019-03-07 3 3 54 14
2019-03-08 0 0 38 11
2019-03-09 0 0 38 18
2019-03-10 0 0 56 15
2019-03-11 0 0 44 12
2019-03-12 0 0 48 14
2019-03-13 0 0 48 14
2019-03-14 1 1 58 14
2019-03-15 0 0 54 14
2019-03-16 0 0 46 11
2019-03-17 0 0 50 16
2019-03-18 1 1 41 13
2019-03-19 3 3 48 12
2019-03-20 2 2 43 12
2019-03-21 0 0 46 19
2019-03-22 0 0 48 15
2019-03-23 0 0 51 11
2019-03-24 0 0 37 10
2019-03-25 3 3 35 15
2019-03-26 1 1 52 21
2019-03-27 0 0 54 14
2019-03-28 0 0 69 13
2019-03-29 0 0 70 15
2019-03-30 0 0 46 27
2019-03-31 2 2 39 22
February 2019 17 17 3011 21
January 2019 15 15 2910 21
2019-01-01 0 0 66 15
2019-01-02 0 0 64 12
2019-01-03 0 0 122 21
2019-01-04 2 2 104 16
2019-01-05 0 0 76 15
2019-01-06 0 0 94 14
2019-01-07 0 0 153 15
2019-01-08 0 0 131 17
2019-01-09 1 1 116 13
2019-01-10 4 4 54 13
2019-01-11 1 1 111 15
2019-01-12 0 0 49 14
2019-01-13 0 0 57 10
2019-01-14 0 0 117 17
2019-01-15 1 1 98 19
2019-01-16 1 1 113 14
2019-01-17 1 1 93 13
2019-01-18 0 0 78 13
2019-01-19 0 0 92 14
2019-01-20 0 0 45 13
2019-01-21 0 0 85 13
2019-01-22 0 0 87 16
2019-01-23 0 0 94 15
2019-01-24 0 0 87 13
2019-01-25 0 0 116 14
2019-01-26 0 0 76 13
2019-01-27 0 0 106 13
2019-01-28 2 2 115 14
2019-01-29 1 1 81 12
2019-01-30 1 1 142 13
2019-01-31 0 0 88 15
* 2018 447 447 16075 53
December 2018 22 22 3070 49
November 2018 30 30 2744 51
October 2018 16 16 2548 53
September 2018 28 28 1771 22
2018-09-01 0 0 58 14
2018-09-02 1 1 51 15
2018-09-03 0 0 68 15
2018-09-04 1 1 55 13
2018-09-05 1 1 60 22
2018-09-06 1 1 66 15
2018-09-07 0 0 58 16
2018-09-08 0 0 31 13
2018-09-09 6 6 44 18
2018-09-10 1 1 47 16
2018-09-11 2 2 47 12
2018-09-12 0 0 52 21
2018-09-13 0 0 43 12
2018-09-14 0 0 60 18
2018-09-15 0 0 37 13
2018-09-16 0 0 72 13
2018-09-17 1 1 83 14
2018-09-18 2 2 62 17
2018-09-19 1 1 67 13
2018-09-20 1 1 74 15
2018-09-21 0 0 66 15
2018-09-22 0 0 59 13
2018-09-23 0 0 63 14
2018-09-24 2 2 51 12
2018-09-25 0 0 85 12
2018-09-26 0 0 62 13
2018-09-27 4 4 73 18
2018-09-28 3 3 61 14
2018-09-29 0 0 61 13
2018-09-30 1 1 55 19
August 2018 193 193 1601 24
2018-08-01 5 5 57 19
2018-08-02 0 0 53 14
2018-08-03 0 0 69 13
2018-08-04 1 1 30 10
2018-08-05 1 1 31 18
2018-08-06 144 144 56 16
2018-08-07 13 13 59 18
2018-08-08 1 1 51 17
2018-08-09 9 9 53 15
2018-08-10 0 0 51 12
2018-08-11 4 4 32 24
2018-08-12 1 1 37 17
2018-08-13 0 0 64 14
2018-08-14 1 1 68 13
2018-08-15 0 0 59 13
2018-08-16 0 0 60 10
2018-08-17 0 0 48 14
2018-08-18 1 1 28 14
2018-08-19 0 0 30 15
2018-08-20 4 4 62 15
2018-08-21 1 1 57 16
2018-08-22 0 0 68 20
2018-08-23 0 0 55 19
2018-08-24 0 0 44 15
2018-08-25 3 3 41 16
2018-08-26 2 2 39 15
2018-08-27 0 0 54 14
2018-08-28 2 2 63 19
2018-08-29 0 0 58 18
2018-08-30 0 0 72 16
2018-08-31 0 0 52 13
July 2018 5 5 963 24
June 2018 13 13 772 18
2018-06-01 0 0 30 11
2018-06-02 0 0 25 10
2018-06-03 0 0 30 16
2018-06-04 0 0 27 12
2018-06-05 0 0 19 11
2018-06-06 1 1 23 13
2018-06-07 0 0 31 18
2018-06-08 0 0 27 10
2018-06-09 0 0 30 12
2018-06-10 0 0 28 13
2018-06-11 1 1 25 16
2018-06-12 0 0 30 12
2018-06-13 2 2 26 11
2018-06-14 0 0 24 12
2018-06-15 0 0 35 12
2018-06-16 0 0 16 13
2018-06-17 0 0 12 14
2018-06-18 0 0 17 11
2018-06-19 0 0 9 13
2018-06-20 3 3 24 11
2018-06-21 4 4 17 9
2018-06-22 0 0 23 15
2018-06-23 0 0 34 12
2018-06-24 0 0 30 11
2018-06-25 0 0 32 11
2018-06-26 1 1 24 11
2018-06-27 0 0 33 12
2018-06-28 1 1 25 11
2018-06-29 0 0 33 11
2018-06-30 0 0 33 12
May 2018 21 21 725 16
April 2018 48 48 616 13
March 2018 19 19 515 15
2018-03-01 0 0 22 7
2018-03-02 0 0 10 9
2018-03-03 0 0 16 7
2018-03-04 1 1 13 15
2018-03-05 1 1 14 7
2018-03-06 0 0 24 7
2018-03-07 1 1 19 11
2018-03-08 0 0 17 7
2018-03-09 2 2 13 13
2018-03-10 0 0 18 8
2018-03-11 0 0 14 10
2018-03-12 1 1 18 8
2018-03-13 1 1 8 9
2018-03-14 0 0 16 12
2018-03-15 0 0 7 11
2018-03-16 0 0 21 7
2018-03-17 0 0 13 6
2018-03-18 0 0 22 6
2018-03-19 3 3 16 9
2018-03-20 3 3 9 8
2018-03-21 0 0 15 8
2018-03-22 0 0 24 12
2018-03-23 0 0 24 12
2018-03-24 0 0 17 9
2018-03-25 1 1 9 14
2018-03-26 0 0 13 9
2018-03-27 3 3 20 12
2018-03-28 0 0 27 13
2018-03-29 2 2 20 9
2018-03-30 0 0 20 10
2018-03-31 0 0 16 11
February 2018 19 19 422 15
January 2018 33 33 328 17
2018-01-01 0 0 8 14
2018-01-02 0 0 12 9
2018-01-03 0 0 11 11
2018-01-04 0 0 8 6
2018-01-05 1 1 5 8
2018-01-06 0 0 10 9
2018-01-07 0 0 11 8
2018-01-08 0 0 8 9
2018-01-09 5 5 14 7
2018-01-10 0 0 5 11
2018-01-11 3 3 15 11
2018-01-12 12 12 9 17
2018-01-13 0 0 11 9
2018-01-14 0 0 7 7
2018-01-15 1 1 8 10
2018-01-16 0 0 4 8
2018-01-17 0 0 12 6
2018-01-18 1 1 16 10
2018-01-19 0 0 11 12
2018-01-20 0 0 8 7
2018-01-21 0 0 13 4
2018-01-22 0 0 6 7
2018-01-23 0 0 12 7
2018-01-24 0 0 17 7
2018-01-25 0 0 14 9
2018-01-26 0 0 15 9
2018-01-27 0 0 14 9
2018-01-28 0 0 7 10
2018-01-29 7 7 11 8
2018-01-30 2 2 12 8
2018-01-31 1 1 14 8
* 2017 428 428 3714 20
December 2017 12 12 224 10
2017-12-01 0 0 6 5
2017-12-02 1 1 10 6
2017-12-03 0 0 8 6
