S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
» |
1 - Week 49
Events:
Meta Church
|
2 | 3 |
4
Events:
Clothing and Textiles 6:30
|
5 | 6 | 7 |
» |
8 - Week 50
Events:
Meta Church
|
9 | 10 |
11
Events:
All Clubs Christmas party
|
12 |
13
Events:
Building rental
|
14
Events:
Knights of Columbus 7983
|
» |
15 - Week 51
Events:
Meta Church
|
16
Events:
Bexar County Livestock
|
17 |
18
Events:
Bexar County Livestock
|
19 | 20 |
21
Winter Solstice
|
» |
22 - Week 52
Events:
Meta Church
|
23 | 24 |
25
Christmas
|
26 | 27 | 28 |
» |
29 - Week 1
Events:
Meta Church
|
30 | 31 |